Post Graduation

Post Graduation (3 Years) :


3 years residency Admission to this course is through a competitive Exam conducted by Govt. of Bihar, through BCECEand also some seat through All India PG examination.
At present the following Post – Graduate courses are offered in the following Subjects :

S.N Subject Permitted Seats in 2010 Permitted Seats in 2011 Permitted Seats in 2020 Permitted Seats in 2022 Increase Seats in 2017 Increase Seats in 2018 Increase Seats in 2021 Increase Seats in 2022 Total Seats
1 MS, Anatomy 0 3 0 0 0 0 0 2 5
2 MD, Pharmacology 4 0 0 0 0 0 0 0 4
3 MD, FMT 0 2 0 0 0 0 2 0 4
4 MD,PSM 0 0 0 3 0 0 0 0 3
5 MD, Physiology 4 0 0 0 0 0 2 0 6
6 MD, Biochemistry 3 0 0 0 0 0 0 2 5
7 MD, Microbiology 0 2 0 0 0 0 3 0 5
8 MS, ENT 0 2 0 0 2 0 0 0 4
9 MS, General Surgery 4 0 0 0 11 0 0 0 15
10 MD, Obst. & Gynae. 3 0 0 0 6 2 0 0 11
11 MS, Orthopedics 0 2 0 0 4 0 0 0 6
12 MD, Dermatology 0 2 0 0 1 0 0 0 3
13 MD,General Medicine 0 3 0 0 9 0 0 0 12
14 MD, Pediatrics 2 0 0 0 5 1 0 0 8
15 MD, Anesthesia 0 2 0 0 0 0 4 0 6
16 MS, Ophthalmology 0 0 2 0 0 0 0 0 2
17 MD, Pathology 0 0 3 0 0 0 0 0 3
18 MD, Psychiatry 0 0 0 1 0 0 0 0 1
19 MD, Respiratory Medicine 0 0 0 1 0 0 0 0 1
20 MD, Radio- Diagnosis 0 0 0 3 0 0 0 0 3
      Session-2022-23            Total Seats   107