(a) Clinical material Report On Dated- 27-06-2019
Item | Day of assessment | Remarks |
---|---|---|
O.P.D. attendance up to 2PM | 1541 | |
New Admission | 26 | |
Total Beds occupied 10 AM | 100% | |
Total Required Beds | ||
Bed occupancy % 10 AM | 100% | |
Operative Wor | ||
No, of major surgical Operations | 17 | |
No. of minor surgical Operations | 19 | |
Day Care Operation | 5 | |
No. of Deliveries | 14 | |
No. of caesarian Sections | 4 | |
No of Normal Deliveries | 7 | |
Total Death | 3 | |
Casualty Attendance | 95 | |
Radiological Investigations
X-ray |
227 235 |
|
Laboratory Investigations Biochemistry Microbiology Serology Haematology Histopathology Cytopathology Others |
List Attached |
|
Any other |
Present Position of Bed Different Department
Sl.N. | Department | Section Bed |
---|---|---|
1 | GENERAL MEDICINE | 128 |
2 | T.B. & CHEST | 20 |
3 | DERMATOLOGY & V.D. | 20 |
4 | PSYCHIATRY | 20 |
5 | PAEDIATRICS | 60 |
6 | GENERAL SURGERY | 160 |
7 | ORTHOPAEDICS | 40 |
8 | OPTHALMOLOGY | 40 ( 20 BED EXTRA) |
9 | OTOMINO LARYNGOLOGY(E.N.T.) | 35 |
10 | DENTAL | 10 |
11 | GYNAECOLOGY | 105 |
12 | ANAESTHESIA | |
13 | RADIOLOGY | |
14 | PMR | |
15 | EMERGENCY | 30 (10 BED EXTRA) |
16 | ICU | 20 |
17 | ICCU | 4 |
18 | MEDICAL ICU | 8 |
19 | NICU | 30 |
20 | De-adiction Centre | 30 |
21 | Disaster Room | 10 |
GRAND TOTAL | 770 |
Biochemistry/Clinical Pathology
Nalanda Medical College Hospital
Name of Test
Date | No.of Patient | CBC | ESR | Hb% | BT | CT | Widal | B/S | MP | urea | creat | SGPT | SGOT | Bilirubine (I & II) | U.Acid | CRP | RA | ASO | Ca++ | Electrolyte | HbsAg | HIV | HCV | Amy | Lipi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-Jun-2019 | 225 | 175 | 68 | 15 | 24 | 24 | 18 | 119 | 14 | 58 | 47 | 52 | 45 | 49 | 5 | 3 | 5 | 2 | 0 | 27 | 64 | 56 | 67 | 1 | 6 |
Lipase | Alb | Alp | T.P. | ||||||||||||||||||||||
1 | 18 | 22 | 16 |