Publication
Publication
Sl.N. | Name of Article | Name of Indexed Journal | Year of Publication | Name of Author |
---|---|---|---|---|
1 | Proposing a Hybrid Model Best on Robsons classification for better impact on trends of CS Deliveries | Journal of Obstetrics and Gynaecology of India 67(3) 183 189 | May June 2017 Accepted nov-2016 | Dr. RenuRohatgi |
2 | Evaluation of Perinatal outcome in pregnant mothers with Obstetric Cholestasis | Indian Medical Journal Vol 3, annexure 3 | March 2017 | Dr. RenuRohatgi |
3 | Clinical experience to assess safety and efficacy of fixed dose combination of Clindamycin and Clotrimazole in the treatment of patients with mixed bacterial and fungal vaginosis | Patna Journal of Medicine Vol 91, No 03 Pg 117 121 | Mar-17 | Dr. RenuRohatgi |
3 | Improvement of post natal lactational performance by antenatal breast milk expression at term pregnancy | Indian Medical Journal Annexure Vol III No 3 | Mar-07 | Dr. RenuRohatgi |
4 | Reduction of Caesarean blood loss by IV Tranexamic acid plus oxytocin vs Oxytocin alone | Indian Medical Journal Annexure Vol. III, no 8 | Aug-18 | Dr. Raj Rani Choudhary |
5 | Second trimester pregnancy termination with Mifepristone plus misoprostol vs Misoprostol alone | IMJ Annexure Vol. III , No. 8 | Aug-18 | Dr Raj Rani Choudhary |
6 | Comparative study of Labetalol vs Labetalol and Nifedipine in management of Hypertensive disorders in pregnancy | IMJ Annexure Vol 112, No.4 | Apr-18 | Dr. Raj Rani Choudhary |
7 | Vaginoplasty A ray of hope in darkness | IMJ Annexure Vol 111, No. 6 | Jun-17 | Dr. Raj Rani Choudhary |
8 | Study on the use of sublingual misoprostol to reduce blood loss at caesarean delivery in tertiary care centre | Journal of Medical Science and clinical Research, vol 5, Issue 06, | Jun-17 | Dr. Tabassum Ahmed. |
9 | Use of Myo-inositol for ovulation induction in patients with polycystic ovary syndrome. | Journal of medical science and clinical research vol 05,Issue 06 | Jun-17 | Dr. Tabassum Ahmed. |
10 | Comparison between intravaginal Misoprostol and Dinoprostone for Induction of Labour | IJMRP | September 2017; 3(5); 124-32 | Dr. Nutan Narayan |
11 | Awareness about cervical cancer risk factors and symptoms | IJPCOB | Oct-18 | Dr. Nutan Narayan |
12 | Nifedipine vs Isoxsuprine as tocolytic for suppression of preterm labour | Indian Medical Journal | Apr-17 | Dr. Pratibha Prakash |
13 | A comparative dtudy of oral Misoprostol with IM oxytocin in the active management of third stage of labour | Indian Medical Journal | Apr-17 | Dr. Pratibha Prakash |
14 | Labetalol vs Methyl dopa in the treatment of Pregnancy induced Hypertension | Patna Journal of Medicine | Mar-16 | Dr. Pratibha Prakash |
15 | Comparative study on efficacy of Nifedipine vs Ritodrine in suppression of Preterm Labour | Indian Medical Journal | May-16 | Dr. Pratibha Prakash |
16 | Assessment of level of Knowledge of Basic Life Support Under Graduate Students in Medical Colleges of Bihar | International Journal of Scientific Research | 2019 | Dr. Mamta Singh |
17 | Study of the efficacy and safety of Myoinositol and Metformin in the treatment of PCOS | Journal of of Medical Science and Clinical Research | 2019 | Dr. Mamta Singh |
18 | Observational Study of Hystrectomised women having age less than 40 year | IMJ | Aug-17 | Dr. Arti Kumari |
19 | Observations on Risk Factors for Labour Induction A cohort Study | IMJ | Aug-17 | Dr. Arti Kumari |
20 | Observation on Recent trends in Caserean Delivery | IMJ | Aug-17 | Dr. Arti Kumari |
21 | Comparative Study between MVA &EVA | IMJ | Jul-17 | Dr. Kavita |
22 | Comparative study of Labetalol and Nifedipine in Management of Hypertensive disorder in Pregnancy | IMJ | Apr-18 | Dr/ Kavita |
23 | Study of Various Aspects of delivery in Breech Presentation in Primigravida | IMJ | Apr-18 | Dr. Kavita |
24 | A study of lipid profile abnormality in Prediabetics. | IMJ, Vol – 112. No. 12 Page 5A ; 6A ; 7A | Dr. Bibhu Prasad | |
25 | Evaluation of Renal Function in Chronic Liver Disease. | IMJ Vol – 112. No. 12 Page 7A ; 8A ; 9A | Dr. Bibhu Prasad |
Sl. No. | Name Research Publication |
---|---|
1 | Assessment of level of knowledge of BASIC LIFE SUPPORT among undergraduate students in a medical college of Bihar . Int. Jour. Of Scientific |
Research ; 2019 08: 2: 2277-79 ( ISSN No.2277 8179. Feb. | |
2 | A study of preoperative factors predicting difficult Laparoscopic Cholecystectomy. 2019 |
J. of Med Sci. & Research. 07 (1); 865 869 Jan. | |
3 | Bile duct injury following laparoscopic cholecystectomy and their outcome. |
J. of Med Sci. & Research, 2017 Vol 5 (6) | |
4 | Predisposing factors , prevention and treatment of trocar site hernia. |
2018 J. of Med Sci. & Research, Vol 6 (3):1093 97 | |
5 | Evaluation of aetiopathology and prognostic factors in the management of Fourniers gangrene. |
2018, J. of Med Sci. &Research,Vol 6(2): 710-13 | |
6 | Post cholecystectomy bacterial study of gall stones, |
2018 J. of Med Sci. & Research, Vol 6(1):32553 56. | |
7 | Efficacy of foam Sclerotherapy for treatment of varicose vein of lower limb. Scholars Academic & scientific publishers vol. 7, 2019 |
8 | An Approach to diagnosis and surgical management of Diabetic foot In the Indian population. Scholars Academic & Scientific Publishers vol. 7, 2019 |
9 | An approach to intra operative finding of Mirizzis Syndrome. 2018, Jour.of Evidence Based Medical Health; Vol 5, (12):1035=36 |
10 | Evaluation of port site infection following Lap. Cholecystectomy in Govt. teaching hospital. 2018. Jour.of Evidence Based Medical Health; Vol 5(17) 1419=21 |
11 | Drain reuired after Laparoscopic Cholecystectomy ads routine procedure or not; IOSR- JDMS- Vol. 18, (Issue -3) March 2019 |
- Dr. (Prof.) Usha Kumari, Prof. & HOD, Obst& Gynae
- Dr. Mamta Singh, Professor, Obst & Gynae